Zip Hoodie Size Chart
Relaxed fit, dropped shoulders: take your usual size. Garment measured flat, in centimetres. Allow 1 to 3 cm difference.
| Size | Length | Chest width | Shoulder width | Sleeve length | Recommended height (cm) | Recommended weight (kg) |
|---|---|---|---|---|---|---|
| S | 62 | 70 | 64 | 52 | 160-170 | 45-55 |
| M | 64 | 72 | 66 | 53 | 165-175 | 55-65 |
| L | 66 | 74 | 68 | 54 | 170-180 | 60-75 |
| XL | 68 | 76 | 70 | 55 | 175-185 | 70-85 |
| 2XL | 70 | 78 | 72 | 56 | 180-195 | 75-90 |








