Sweatshirt size guide
This page is a size guide to help you find the perfect fit for your clothes.
Please refer to the measurements below to determine your size. Our sizes range from XS to 3XL.
| Size | Width | Length | Height reference (CM) |
|---|---|---|---|
| XS | 48 | 66 | 165-170 |
| S | 50 | 68 | 170-175 |
| M | 52 | 70 | 175-180 |
| L | 54 | 72 | 180-185 |
| XL | 56 | 74 | 185-190 |
| 2XL | 58 | 78 | 190-195 |
| 3XL | 60 | 82 | 195-200 |








